Decade Studio — Size Chart
| Size | Waist | Hip | Thigh | Rise | Inseam |
|---|---|---|---|---|---|
| 24 | 12 | 19 | 12 | 11.75 | 26 |
| 26 | 13 | 20 | 12.5 | 12 | 26 |
| 28 | 14 | 21.5 | 13 | 12.5 | 26 |
| 30 | 15 | 22 | 13.5 | 13 | 26 |
| 32 | 16 | 22.5 | 14 | 13.5 | 26 |
| 34 | 17 | 23 | 14.5 | 14 | 26 |
| 36 | 18 | 24.5 | 15 | 14.5 | 26 |
| 38 | 19 | 25.5 | 15.5 | 15 | 26 |
| 40 | 20 | 26.5 | 16 | 16 | 26 |
The Kit Trouser is designed with a cool, relaxed ease and a subtle barrel-leg silhouette. Cropped just above the ankle, it offers a modern shape that feels both effortless and intentional. Finished with a button fly, single-welt back pockets, and a darted hem, Kit brings together tailored details with everyday comfort, making it a piece you’ll reach for season after season.
Fit & Features
• Relaxed fit with subtle barrel-leg shape
• Cropped length above the ankle
• Button-fly closure
• Single-welt back pockets
• Dart detail at hem for added structure
Size & Fit Note
• Match your waist measurement for a true fit
• Size up for a slouchier fit or additional length