Decade Studio — Size Chart
| Size | Waist | Hip | Thigh | Rise | Inseam |
|---|---|---|---|---|---|
| 24 | 12 | 19 | 12 | 11.75 | 26 |
| 26 | 13 | 20 | 12.5 | 12 | 26 |
| 28 | 14 | 21.5 | 13 | 12.5 | 26 |
| 30 | 15 | 22 | 13.5 | 13 | 26 |
| 32 | 16 | 22.5 | 14 | 13.5 | 26 |
| 34 | 17 | 23 | 14.5 | 14 | 26 |
| 36 | 18 | 24.5 | 15 | 14.5 | 26 |
| 38 | 19 | 25.5 | 15.5 | 15 | 26 |
| 40 | 20 | 26.5 | 16 | 16 | 26 |
The Willa jeans offer a fresh take on low-rise denim, with a slim fold-over waistband and relaxed wide leg for an effortlessly slouchy silhouette. Designed to skim the hips and sit comfortably low on the waist, they combine easy proportions with a modern, laid-back feel. Choose your usual waist measurement for a true fit, or size up for a slouchier look.
--------------------------------------------
-
-