Size Chart

General size guidelines

sizing may vary slightly between designers

General women’s size guidelines with Bust, Waist, and Hips shown in inches and centimeters
Size US Bust Waist Hips
in cm in cm in cm
XS 0–2 32.7 83 28.0 71 35.4 90
S 4–6 34.6 88 29.9 76 37.8 96
M 6–8 36.6 93 31.9 81 39.8 101
L 8–10 39.0 99 33.9 86 41.7 106
XL 12–14 40.9 104 36.2 92 43.7 111
XXL 14–16 43.3 110 36.2 92 46.1 117

Norah Bralette

Hendriks

Regular
88.00 CAD
Sold Out
Unit Price
Shipping calculated at checkout.

A luxuriously plush and the perfect combination of comfort and style.