Size Chart

harly jae — Size Guide

Combined sizing garments

harly jae combined sizing garments — body measurements shown in inches and centimeters
Size US Bust Waist Hips
in cm in cm in cm
XS 0–2 32–33 81–84 24–25 61–64 35–36 89–91
S/M 4–8 34–37 86–94 26–29 66–74 37–40 94–102
L/XL 8–14 38–41 97–104 30–34 76–86 41–44 104–112
XXL/1X 14–18 42–46 107–117 35–40 89–102 45–50 114–127
2X/3X 20–24 47–53 119–135 41–46 104–117 51–56 130–142

Individually sized garments

harly jae individually sized garments — body measurements shown in inches and centimeters
Size US Bust Waist Hips
in cm in cm in cm
XS 0–2 32–33 81–84 24–25 61–64 35–36 89–91
S 4–6 34–35 86–89 26–27 66–69 37–38 94–97
M 6–8 36–37 91–94 28–29 71–74 39–40 99–102
L 8–10 38–39 97–99 30–31 76–79 41–42 104–107
XL 12–14 40–41 102–104 32–34 81–86 43–44 109–112
XXL 14–16 42–44 107–112 35–37 89–94 45–47 114–119
1X 16–18 44–46 112–117 38–40 97–102 48–50 122–127

These charts refer to body measurements. Measure over undergarments with a soft tape.

Aura Pants - Earth

Harly Jae

Regular
228.00 CAD
Sold Out
Unit Price
Shipping calculated at checkout.

Email me when this is available

The Aura Pants are the definition of elegant ease. With a flowy wide-leg silhouette and ultra-comfortable stretch waist, they strike the perfect balance between feeling put together and completely at ease. Designed with a smooth, pocket-free finish, they drape beautifully and move with you from day to night.

Details:

  • 100% Linen

  • Flowy wide-leg silhouette with stretch waist

  • Designed without pockets for a smooth, flattering fit

  • Made in Canada

Care:

  • Hand wash or machine wash on delicate cycle in cold water

  • Hang to dry

  • Iron on medium to high heat while still slightly damp, or steam to restore flow